Property Attributes
- MLS#100606165
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityFranklinton
- AreaNot In Subdivision
- NeighborhoodFranklinton
- Zip27525
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 246
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1109
- Lot Size0.52 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Tons of opportunity with this property. NEW CONSTRUCTION! CLEAN Mini Mansion Alert!* Quartz Countertops Upgraded appliances too! You just have to see to believe! Extra storage galore for your extra needs! This is priced to sell! You will not be disappointed. It's a unique home in a unique location. Rocking chair front porch. Oh! It's the best of the best. Photos are representative of what theproperty will look like. Not all items seen may or may not be present.
| Elementary School | Middle School | High School |
|---|---|---|
| Louisburg Elementary School | Franklinton Middle School | Franklinton High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $275,000 |
General Features
| Living Area | 1109.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Electric Range |
| Zoning | FCO AR |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | Concrete,Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 246.87 |
| Parcel Number | 009807 |
| County | Franklin |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Raleigh: Take US 401N/Louisburg Rd; take left on NC 56W; take right on S Main St; take left on W River Rd; take right on Hodges Rd |
| High School | Franklinton |
| City | Franklinton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22651.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Louisburg |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Franklinton |
| Property Condition | New Construction,Under Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 23100 |
| Tax Lot | 1B |
| Legal Description | Lot 1B Neal Acres Lot |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Ceiling Fan(s),Pantry,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,In Kitchen,Laundry Closet |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Dining Area,Living Room |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Gravel |
| Lot Features | Landscaped |
| Water Source | Well |
| Total Parking | 0.0 |
| Lot Size Area | 0.52 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1109.0 |
| Lot Dimensions | 100 x 203 x 120 x 209 |
| Lot Size Acres | 0.52 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 28, 2026 2:52 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Bluewater Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from