Property Attributes
- MLS#100606570
- TypeSingle Family
- Listing Status Active
- CountyEDGECOMBE
- CityRocky Mount
- NeighborhoodRocky Mount
- Zip27801
- StyleSingle Family Residence
- Year Built1945
- Taxes$ 564
- Price$ 79,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
- Lot Size0.17 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Investor Alert!!! Charming 2 BR / 1 BA home with 780 sq ft of living space situated on a deep 7,500 sq ft lot offering endless outdoor possibilities. Built in 1945 and full of potential -- strong rental demand in the area makes this an ideal investment or affordable starter home in a convenient Rocky Mount location. Property sold as-is. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| DS Johnson Elementary School | Parker Middle School | Rocky Mount High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $79,900 |
General Features
| Living Area | 780.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Zoning | R10 |
| Patio/Porch Features | Enclosed |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1945 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 564.57 |
| Parcel Number | 375996717000 |
| Accessibility | None |
| County | Edgecombe |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Street Lights |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | East on S Grace St Turn right onto Sunset Ave (heading south) Turn left onto Long Ave (heading east) 1008 Long Ave will be on your right |
| High School | Rocky Mount |
| City | Rocky Mount |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7500.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | DS Johnson |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Parker |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 37389 |
| Legal Description | LT 15 BLK 23 EDGEMONT PARK |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Living Room,Sunroom,Other,Bathroom 1,Dining Area,Bedroom 1,Bedroom 2 |
| Unit Type | 2 Bedroom |
| Total Baths | 1 |
| Living Area Range | 600 - 799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Wood Siding |
|---|---|
| Fencing | None |
| Parking Features | On Street,Unpaved,Off Street |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.17 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 780.0 |
| Lot Dimensions | 30x29x31x15x12x7 |
| Lot Size Acres | 0.17 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 27, 2026 2:13 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Bluewater Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from