Property Attributes
- MLS#100606592
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaAragona Village
- NeighborhoodJacksonville
- Zip28546
- StyleSingle Family Residence
- Year Built2011
- Taxes$ 1879
- Price$ 272,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1392
- Lot Size0.19 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Enjoy easy, open-plan living in this 3-bedroom, 2-bath home in Jacksonville, NC. Fresh paint and new flooring give the interior a clean, refreshed feel, while the open floor plan creates a welcoming flow for everyday living. Set on a cul-de-sac lot, the home also features a big backyard with plenty of room to enjoy the outdoors. Come see the possibilities this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Morton Elementary School | Hunters Creek Middle School | White Oak High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $272,000 |
General Features
| Living Area | 1392.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher |
| Zoning | R-5 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2011 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1879.19 |
| Parcel Number | 1106b-270 |
| Waterfront Features | None |
| Accessibility | None |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Aragona Village |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Piney Green Rd turn on Hemlock Dr right on Basswood,left on Mulberry left on Forsythia |
| High School | White Oak |
| City | Jacksonville |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Morton |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hunters Creek |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 286899 |
| Tax Lot | 219 |
| Legal Description | L219 ARAGONA VILLAGE S11B |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Vinyl |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Living Room,Laundry,Dining Room |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Back Yard,Wood |
| Parking Features | On Site,Paved |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1392.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 28, 2026 2:52 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Bluewater Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from